List of All Species
Identified during walks in urban and nature parks near Montreal, Quebec North Coast and Newfoundland.
Classification / Name | Logs* | Photos | Videos |
---|---|---|---|
Amphibiorum > Anura > Bufonidae | |||
American Toad Anaxyrus americanus | 2 | 2 | 0 |
Amphibiorum > Anura > Hylidae | |||
Spring Peeper Pseudacris crucifer | 1 | 1 | 1 |
Amphibiorum > Anura > Ranidae | |||
American Bullfrog Rana Catesbeiana | 7 | 3 | 1 |
Green Frog Lithobates clamitans | 10 | 4 | 4 |
Northern Leopard Frog Lithobates pipiens | 3 | 2 | 1 |
Wood Frog Lithobates sylvaticus | 3 | 2 | 1 |
Aves > Accipitriformes > Accipitridae | |||
Bald Eagle Haliaeetus leucocephalus | 3 | 4 | 0 |
Cooper's Hawk Accipiter striatus | 6 | 2 | 0 |
Red-shouldered Hawk Buteo lineatus | 5 | 3 | 2 |
Sharp-shinned Hawk Accipiter cooperi | 3 | 1 | 0 |
Aves > Accipitriformes > Pandionidae | |||
Osprey Pandion haliaetus | 4 | 3 | 0 |
Aves > Anseriformes > Anatidae | |||
American Black Duck Anas rubripes | 5 | 3 | 1 |
American Wigeon Anas americana | 8 | 3 | 0 |
Black Scoter Melanitta americana | 1 | 1 | 0 |
Brant Branta bernicla | 1 | 1 | 1 |
Bufflehead Bucephala albeola | 5 | 2 | 0 |
Canada Goose Branta canadensis | 10 | 8 | 2 |
Common Eider Somateria mollissima | 2 | 2 | 0 |
Common Goldeneye Bucephala clangula | 7 | 6 | 0 |
Common merganser Mergus merganser | 7 | 1 | 1 |
Gadwall Anas strepera | 4 | 1 | 1 |
Green Winged Teal Anas carolinensis | 1 | 1 | 0 |
Hooded Merganser Lophodytes cucullatus | 7 | 7 | 0 |
Long-tailed Duck Clangula hyemalis | 1 | 1 | 0 |
Mallard Anas platyrhynchos | 10 | 5 | 1 |
Red-breasted merganser Mergus serrator | 4 | 2 | 0 |
Snow Goose Anser caerulescens | 1 | 3 | 1 |
Surf Scoter Melanitta perspicillata | 1 | 1 | 0 |
Wood Duck Aix sponsa | 10 | 8 | 3 |
Aves > Apodiformes > Trochilidae | |||
Ruby-throated Hummingbird Archilochus colubris | 3 | 2 | 0 |
Aves > Cathartiformes > Cathartidae | |||
Turkey Vulture Cathartes aura | 10 | 2 | 0 |
Aves > Charadriiformes > Charadriidae | |||
Killdeer Charadrius vociferus | 1 | 1 | 0 |
Aves > Charadriiformes > Laridae | |||
Caspian Tern Hydroprogne caspia | 1 | 1 | 0 |
Common Tern Sterna hirundo | 8 | 6 | 0 |
Great Black-backed Gull Larus marinus | 6 | 1 | 0 |
Herring Gull Larus argentatus | 4 | 1 | 0 |
Ring-billed Gull Larus delawarensis | 10 | 7 | 1 |
Aves > Charadriiformes > Scolopacidae | |||
Greater Yellowlegs Tringa melanoleuca | 3 | 3 | 0 |
Least Sandpiper Calidris minutilla | 2 | 2 | 0 |
Lesser Yellowlegs Tringa flavipes | 1 | 1 | 0 |
Semipalmated Sandpiper Calidris pusilla | 1 | 1 | 0 |
Solitary Sandpiper Tringa solitaria | 2 | 2 | 1 |
Spotted Sandpiper Actitis macularius | 2 | 2 | 0 |
Aves > Coraciiformes > Alcedinidae | |||
Belted Kingfisher Megaceryle alcyon | 10 | 5 | 0 |
Aves > Falconiformes > Falconidae | |||
Merlin Falcon Falco columbarius | 1 | 1 | 1 |
Peregrine Falcon Falco peregrinus | 2 | 2 | 0 |
Aves > Galliformes > Phasianidae | |||
Wild Turkey Meleagris gallopavo | 2 | 2 | 2 |
Aves > Gaviiformes > Gaviidae | |||
Common Loon Gavia immer | 1 | 1 | 0 |
Aves > Gruiformes > Rallidae | |||
Common moorhen Gallinula chloropus | 1 | 1 | 0 |
Aves > Passeriformes > Alaudidae | |||
Horned Lark Eremophila alpestris | 1 | 1 | 0 |
Aves > Passeriformes > Bombycillidae | |||
Bohemian Waxwing Bombycilla garrulus | 4 | 3 | 0 |
Cedar Waxwing Bombycilla cedrorum | 6 | 2 | 0 |
Aves > Passeriformes > Cardinalidae | |||
Indigo Bunting Passerina cyanea | 1 | 1 | 0 |
Northern Cardinal Cardinalis cardinalis | 10 | 8 | 3 |
Aves > Passeriformes > Corvidae | |||
American Crow Corvus brachyrhynchos | 10 | 4 | 0 |
Blue Jay Cyanocitta cristata | 3 | 1 | 0 |
Aves > Passeriformes > Fringillidae | |||
American Goldfinch Spinus tristis | 10 | 5 | 0 |
House Finch Haemorhous mexicanus | 8 | 6 | 0 |
Purple Finch Haemorhous purpureus | 1 | 1 | 0 |
Aves > Passeriformes > Hirundinidae | |||
Tree Swallow Tachycineta bicolor | 10 | 2 | 0 |
Aves > Passeriformes > Icteridae | |||
Baltimore Oriole Icterus galbula | 7 | 2 | 0 |
Brown-headed Cowbird Molothrus ater | 1 | 1 | 0 |
Common Grackle Quiscalus quiscula | 10 | 1 | 0 |
Red-winged Blackbird Agelaius phoeniceus | 10 | 5 | 2 |
Aves > Passeriformes > Mimidae | |||
Gray Catbird Dumetella carolinensis | 3 | 1 | 1 |
Aves > Passeriformes > Motacillidae | |||
Buff-bellied Pipit Anthus rubescens | 1 | 1 | 0 |
Aves > Passeriformes > Paridae | |||
Black-capped Chickadee Poecile atricapillus | 10 | 7 | 1 |
Aves > Passeriformes > Parulidae | |||
American Redstart Setophaga ruticilla | 6 | 4 | 0 |
American Yellow Warbler Setophaga petechia | 10 | 5 | 0 |
Black-throated Blue Warbler Setophaga caerulescens | 1 | 1 | 0 |
Blackpoll Warbler Setophaga striata | 1 | 1 | 0 |
Common Yellowthroat Geothlypis trichas | 3 | 3 | 0 |
Magnolia Warbler Setophaga magnolia | 2 | 2 | 0 |
Nashville Warbler Oreothlypis ruficapilla | 1 | 1 | 0 |
Yellow-rumped Warbler Setophaga coronata | 4 | 2 | 0 |
Aves > Passeriformes > Passerellidae | |||
Chipping Sparrow Spizella passerina | 10 | 2 | 0 |
Dark-eyed Junco Junco hyemalis | 10 | 6 | 0 |
Fox Sparrow Passerella iliaca | 1 | 1 | 0 |
Song Sparrow Melospiza melodia | 10 | 3 | 0 |
White-crowned Sparrow Zonotrichia leucophrys | 2 | 1 | 0 |
White-throated Sparrow Zonotrichia albicollis | 6 | 1 | 0 |
Aves > Passeriformes > Passeridae | |||
House Sparrow Passer domesticus | 7 | 2 | 0 |
Aves > Passeriformes > Regulidae | |||
Golden-crowned Kinglet Regulus satrapa | 2 | 1 | 0 |
Ruby-crowned Kinglet Regulus calendula | 5 | 2 | 0 |
Aves > Passeriformes > Sittidae | |||
Red-breasted Nuthatch Sitta canadensis | 2 | 2 | 0 |
White-breasted Nuthatch Sitta carolinensis | 10 | 7 | 0 |
Aves > Passeriformes > Sturnidae | |||
Common Starling Sturnus vulgaris | 10 | 4 | 0 |
Aves > Passeriformes > Turdidae | |||
American Robin Turdus migratorius | 10 | 6 | 0 |
Eastern Bluebird Sialia sialis | 1 | 2 | 0 |
Swainson's Thrush Catharus ustulatus | 3 | 1 | 0 |
Aves > Passeriformes > Tyrannidae | |||
Eastern Kingbird Tyrannus tyrannus | 8 | 2 | 0 |
Eastern Phoebe Sayornis phoebe | 6 | 2 | 0 |
Great Crested Flycatcher Myiarchus crinitus | 3 | 1 | 0 |
Aves > Passeriformes > Vireonidae | |||
Philadelphia Vireo Vireo philadelphicus | 6 | 1 | 0 |
Warbling Vireo Vireo gilvus | 2 | 2 | 0 |
Aves > Pelecaniformes > Ardeidae | |||
Black-crowned Night Heron Nycticorax nycticorax | 6 | 7 | 3 |
Great Blue Heron Ardea herodias | 10 | 11 | 2 |
Great Egret Ardea alba | 10 | 5 | 2 |
Green Heron Butorides virescens | 3 | 1 | 1 |
Aves > Piciformes > Picidae | |||
Downy Woodpecker Picoides pubescens | 10 | 3 | 1 |
Hairy Woodpecker Picoides villosus | 10 | 2 | 1 |
Northern Flicker Colaptes auratus | 10 | 2 | 3 |
Pileated Woodpecker Dryocopus pileatus | 9 | 3 | 2 |
Yellow-bellied Sapsucker Sphyrapicus varius | 1 | 1 | 0 |
Aves > Podicipediformes > Podicipedidae | |||
Pied-billed Grebe Podilymbus podiceps | 6 | 3 | 1 |
Aves > Strigiformes > Strigidae | |||
Eastern Screech-Owl Megascops asio | 10 | 5 | 2 |
Aves > Suliformes > Phalacrocoracidae | |||
Double-Crested Cormorant Phalacrocorax auritus | 10 | 9 | 0 |
Aves > Suliformes > Sulidae | |||
Northern Gannet Morus bassanus | 2 | 1 | 0 |
Flores > Asparagales > Asparagaceae | |||
Siberian Squill Scilla siberica | 1 | 1 | 0 |
Flores > Asterales > Asteraceae | |||
Canada Goldenrod Solidago canadensis | 9 | 1 | 0 |
Coltsfoot Tussilago farfara | 10 | 4 | 1 |
Common Dandelion Taraxacum officinale | 10 | 2 | 0 |
Common Tansy Tanacetum vulgare | 8 | 1 | 2 |
False Sunflower Heliopsis helianthoides | 2 | 1 | 0 |
New England Aster Symphyotrichum novae-angliae | 8 | 2 | 0 |
Panicled Aster Symphyotrichum lanceolatum | 1 | 1 | 0 |
Flores > Brassicales > Brassicaceae | |||
Bitter Wintercress Barbara vulgaris | 3 | 2 | 0 |
Garlic Mustard Alliaria petiolata | 5 | 3 | 0 |
Flores > Caryophyllales > Caryophyllaceae | |||
Bladder Campion Silene vulgaris | 1 | 1 | 0 |
Flores > Fabales > Fabaceae | |||
Bird's-Foot Trefoil Lotus corniculatus | 9 | 1 | 0 |
Red Clover Trifolium pratense | 10 | 1 | 0 |
Flores > Gentianales > Apocynaceae | |||
Lesser Periwinkle Vinca minor | 1 | 1 | 0 |
Flores > Lamiales > Lamiaceae | |||
Wild Bergamot Monarda fistulosa | 1 | 1 | 0 |
Flores > Liliales > Liliaceae | |||
Yellow Trout Lily Erythronium americanum | 7 | 2 | 1 |
Flores > Liliales > Melanthiaceae | |||
Large White Trillium Trillium grandiflorum | 8 | 4 | 0 |
Red Trillium Trillium erectum | 3 | 2 | 0 |
Flores > Malpighiales > Violaceae | |||
Woolly Blue Violet Viola sororia | 8 | 3 | 0 |
Flores > Ranunculales > Papaveraceae | |||
Bloodroot Sanguinaria canadensis | 8 | 2 | 1 |
Greater Celandine Chelidonium majus | 2 | 1 | 0 |
Flores > Ranunculales > Ranunculaceae | |||
Canada Anemone Anemone canadensis | 2 | 2 | 0 |
Common Buttercup Ranunculus acris | 6 | 1 | 0 |
Mammalia > Artiodactyla > Cervidae > Capreolinae | |||
White-tailed Deer Odocoileus virginianus | 10 | 7 | 3 |
Mammalia > Artiodactyla > Cetacea > Balaenopteridae | |||
Fin Whale Balaenoptera physalus | 2 | 2 | 1 |
Humpback Whale Megaptera novaeangliae | 6 | 9 | 4 |
Northern Minke Whale Balaenoptera acutorostrata | 4 | 3 | 0 |
Mammalia > Artiodactyla > Cetacea > Monodontidae | |||
Beluga Whale Delphinapterus leucas | 3 | 2 | 1 |
Mammalia > Carnivora > Canidae | |||
Coyote Canis latrans | 1 | 1 | 0 |
Red Fox Vulpes vulpes | 2 | 2 | 0 |
Mammalia > Carnivora > Mustelidae | |||
American Mink Neovison vison | 6 | 3 | 0 |
Mammalia > Carnivora > Phocidae | |||
Grey Seal Halichoerus grypus | 1 | 1 | 1 |
Harbor Seal Phoca vitulina | 1 | 1 | 0 |
Mammalia > Carnivora > Procyonidae | |||
Raccoon Procyon lotor | 7 | 4 | 0 |
Mammalia > Lagomorpha > Leporidae | |||
Eastern Cottontail Rabbit Sylvilagus floridanus | 2 | 2 | 0 |
Snowshoe Hare Lepus americanus | 1 | 1 | 0 |
Mammalia > Rodentia > Castoridae | |||
North American Beaver Castor canadensis | 3 | 3 | 0 |
Mammalia > Rodentia > Cricetidae > Arvicolinae | |||
Meadow Vole Microtus pennsylvanicus | 1 | 1 | 0 |
Muskrat Ondatra zibethicus | 10 | 2 | 0 |
Mammalia > Rodentia > Erethizontidae > Erethizontinae | |||
North-American Porcupine Erethizon dorsatum | 1 | 1 | 0 |
Mammalia > Rodentia > Sciuridae | |||
American Red Squirrel Tamiasciurus hudsonicus | 10 | 5 | 2 |
Eastern Chipmunk Tamias striatus | 7 | 2 | 1 |
Eastern Grey Squirrel Sciurus carolinensis | 10 | 6 | 2 |
Groundhog Marmota monax | 10 | 4 | 1 |
Papilionibus > Lepidoptera > Hesperiidae | |||
European Skipper Thymelicus lineola | 1 | 1 | 0 |
Papilionibus > Lepidoptera > Lycaenidae | |||
European Common Blue Polyommattus icarus | 6 | 3 | 0 |
Papilionibus > Lepidoptera > Nymphalidae | |||
Eastern Comma Polygonia comma | 4 | 1 | 0 |
European Peacock Aglais io | 1 | 1 | 0 |
Monarch Butterfly Danaus plexippus | 2 | 1 | 0 |
Mourning Cloak Nymphalis antiopa | 10 | 1 | 0 |
Painted Lady Vanessa cardui | 2 | 2 | 0 |
Serpentes > Serpentes > Colubridae | |||
Common Garter Snake Thamnophis sirtalis | 3 | 2 | 1 |
DeKay's Brownsnake Storeria dekayi | 1 | 1 | 0 |
Testudines > Testudines > Chelydridae | |||
Common Snapping Turtle Chelydra serpentina | 6 | 3 | 3 |
Testudines > Testudines > Emydidae | |||
Northern Map Turtle Graptemys geographica | 2 | 1 | 0 |
Painted Turtle Chrysemys picta | 10 | 5 | 1 |
*Log entries of each observation with date and location